V-Hulls
Model | Chamber Combinations | Boat Length | Max Boat Beam | Max Dry Weight | Recommended Slip Width | Retail Price |
---|---|---|---|---|---|---|
AA | AA Sterns / No Bow | 12′ – 16′ | 7′ | 2,800 lb. | 9′ | $2,748.00 |
A | B Sterns / No Bow | 13′ – 16′ | 8′ | 3,000 lb. | 10′ | $3,071.00 |
B | B Sterns / B Bow | 17′ – 22′ | 8′ | 4,000 lb. | 10′ | $3,886.00 |
C / B | C Sterns / B Bow | 17′ – 22′ | 8′ 6″ | 4,500 lb. | 10′ | $4,282.00 |
C | C Sterns / C Bow | 23′ – 24′ | 8′ 6″ | 5,000 lb. | 10′ | $4,580.00 |
D-2 / C | D-2 Sterns / C Bow | 23′ – 25′ | 9′ | 7,000 lb. | 12′ | $5,301.00 |
D-2 | D-2 Sterns / D Bow | 25′ – 27′ | 9′ | 8,000 lb. | 12′ | $5,755.00 |
D | D Sterns / D Bow | 27′ – 33′ | 9′ | 9,000 lb. | 12′ 6″ | $6,547.00 |
D / E-Performance | D Sterns / E-Performance Bow | 34′ – 38′ | 9′ | 11,000 lb. | 12′ 6″ | $7,126.00 |
D-Wide | D-Wide Sterns / D-Wide Bow | 27′ – 33′ | 10′ 3″ | 12,000 lb. | 14′ | $6,991.00 |
E-3 | E-3 Sterns / E Bow | 27′ – 34′ | 12′ | 14,000 lb. | 15′ | $8,375.00 |
E | E Sterns / E Bow | 30′ – 36′ | 12′ | 16,000 lb. | 15′ | $8,863.00 |
Larger Yachts
Model | Chamber Combinations | Boat Length | Max Boat Beam | Max Dry Weight | Recommended slip width | Retail Price |
---|---|---|---|---|---|---|
D-2 / D-2 | Four D-2 Sterns | 26′ – 37′ | 9′ | 12,500 lb. | 12′ | $7,049.00 |
D12 / D12 | Four D Sterns | 30′ – 41′ | 10′ | 14,500 lb. | 13′ | $8,509.00 |
D-Wide / D-Wide | Four D-Wide Sterns | 30′ – 41′ | 10′ 3″ | 16,000 lb. | 14′ | $9,462.00 |
E-3 / E-3 | Four E-3 Sterns | 30′ – 41′ | 12′ | 20,000 lb. | 15′ | $10,377.00 |
E / E | Four E Sterns | 36′ – 47′ | 12′ | 24,000 lb. | 15′ | $11,771.00 |
Pontoons / Tritoons
Model | Chamber Combinations | Boat Length | Max Boat Beam | Max Dry Weight | Recommended Slip Width | Retail Price |
---|---|---|---|---|---|---|
AA-30 / C-10×6 | AA Sterns / 10×6 Bow | 17′ – 24′ | 7′ 6″ | 4,000 lb. | 11′ 6″ | $4,208.00 |
B-24 / C-10×6 | B Sterns / 10×6 Bow | 17′ – 24′ | 8′ | 4,800 lb. | 12′ | $4,588.00 |
B-30 / C-11×6 | B Sterns / 11×6 Bow | 17′ – 24′ | 8′ 6″ | 5,000 lb. | 12′ 6″ | $4,674.00 |
B-30 / C-12×9 | C Sterns / 12×9 Bow | 25′ – 29′ | 8′ 6″ | 6,000 lb. | 12′ 6″ | $5,331.00 |
Catamarans
Model | Chamber Combinations | Boat Length | Max Boat Beam | Max Dry Weight | Recommended Slip Width | Retail Price |
---|---|---|---|---|---|---|
B-12 / C-10×6 | B Sterns / 10×6 Bow | 17′ – 19′ | 8′ | 4,500 lb. | 11′ | $4,072.00 |
B-24 / C-11×6 | B Sterns / 11×6 Bow | 18′ – 21′ | 8′ | 5,500 lb. | 12′ | $4,674.00 |
C-24 / C-11×9 | C Sterns / 11×9 Bow | 20′ – 25′ | 8′ 6″ | 6,500 lb. | 12′ 6″ | $5,614.00 |
D-2-24 / C-12×9 | D-2 Sterns / 12×9 Bow | 26′ – 32′ | 9′ 6″ | 8,000 lb. | 14′ | $6,212.00 |
PWCs
Model | Chamber Combinations | Boat Length | Max Boat Beam | Max Dry Weight | Recommended slip width | Retail Price |
---|---|---|---|---|---|---|
Small | PWC Small Sterns | 10′ 4″ | 4′ | 650 lb. | 5′ | $1,120.00 |
Large | PWC Large Sterns | 11′ 4″ | 4′ | 900 lb. | 5′ 6″ | $1,420.00 |
XL | PWC XL Sterns | 14′ | 6′ | 1,100 lb. | 6′ 6″ | $1,720.00 |
Not all makes and models are listed above. Please contact Air-Dock and we will gladly assist you.